Usage Statistics for www.onkeltom.no

Summary Period: September 2010
Generated 21-Sep-2010 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 135
Total Files 0
Total Pages 74
Total Visits 72
Total KBytes 0
Total Unique Sites 62
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 4
Hits per Day 6 11
Files per Day 0 0
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 135

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 6 4.44% 0 0.00% 3 4.05% 3 4.17% 5 8.06% 0 0.00%
2 5 3.70% 0 0.00% 3 4.05% 3 4.17% 3 4.84% 0 0.00%
3 8 5.93% 0 0.00% 4 5.41% 4 5.56% 6 9.68% 0 0.00%
4 11 8.15% 0 0.00% 7 9.46% 7 9.72% 9 14.52% 0 0.00%
5 5 3.70% 0 0.00% 3 4.05% 3 4.17% 3 4.84% 0 0.00%
6 6 4.44% 0 0.00% 3 4.05% 3 4.17% 5 8.06% 0 0.00%
7 9 6.67% 0 0.00% 6 8.11% 6 8.33% 6 9.68% 0 0.00%
8 4 2.96% 0 0.00% 2 2.70% 2 2.78% 3 4.84% 0 0.00%
9 7 5.19% 0 0.00% 4 5.41% 4 5.56% 4 6.45% 0 0.00%
10 4 2.96% 0 0.00% 3 4.05% 3 4.17% 3 4.84% 0 0.00%
11 7 5.19% 0 0.00% 3 4.05% 3 4.17% 4 6.45% 0 0.00%
12 8 5.93% 0 0.00% 5 6.76% 5 6.94% 4 6.45% 0 0.00%
13 9 6.67% 0 0.00% 5 6.76% 4 5.56% 4 6.45% 0 0.00%
14 7 5.19% 0 0.00% 4 5.41% 4 5.56% 4 6.45% 0 0.00%
15 7 5.19% 0 0.00% 4 5.41% 4 5.56% 5 8.06% 0 0.00%
16 6 4.44% 0 0.00% 3 4.05% 3 4.17% 3 4.84% 0 0.00%
17 10 7.41% 0 0.00% 6 8.11% 5 6.94% 6 9.68% 0 0.00%
18 8 5.93% 0 0.00% 3 4.05% 3 4.17% 4 6.45% 0 0.00%
19 5 3.70% 0 0.00% 2 2.70% 2 2.78% 5 8.06% 0 0.00%
20 3 2.22% 0 0.00% 1 1.35% 1 1.39% 1 1.61% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
1 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
2 0 9 6.67% 0 0 0.00% 0 4 5.41% 0 0 0.00%
3 0 9 6.67% 0 0 0.00% 0 4 5.41% 0 0 0.00%
4 0 7 5.19% 0 0 0.00% 0 4 5.41% 0 0 0.00%
5 0 12 8.89% 0 0 0.00% 0 6 8.11% 0 0 0.00%
6 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
7 0 5 3.70% 0 0 0.00% 0 2 2.70% 0 0 0.00%
8 0 2 1.48% 0 0 0.00% 0 1 1.35% 0 0 0.00%
9 0 2 1.48% 0 0 0.00% 0 1 1.35% 0 0 0.00%
10 0 2 1.48% 0 0 0.00% 0 2 2.70% 0 0 0.00%
11 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
12 0 4 2.96% 0 0 0.00% 0 2 2.70% 0 0 0.00%
13 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
14 0 3 2.22% 0 0 0.00% 0 2 2.70% 0 0 0.00%
15 0 15 11.11% 0 0 0.00% 0 7 9.46% 0 0 0.00%
16 0 8 5.93% 0 0 0.00% 0 4 5.41% 0 0 0.00%
17 0 8 5.93% 0 0 0.00% 0 5 6.76% 0 0 0.00%
18 0 2 1.48% 0 0 0.00% 0 2 2.70% 0 0 0.00%
19 0 4 2.96% 0 0 0.00% 0 3 4.05% 0 0 0.00%
20 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%
21 0 5 3.70% 0 0 0.00% 0 2 2.70% 0 0 0.00%
22 0 3 2.22% 0 0 0.00% 0 2 2.70% 0 0 0.00%
23 0 5 3.70% 0 0 0.00% 0 3 4.05% 0 0 0.00%

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.41% 0 0.00% 0 0.00% 10 13.89% 208.80.194.32
2 5 3.70% 0 0.00% 0 0.00% 5 6.94% 208.80.194.28
3 4 2.96% 0 0.00% 0 0.00% 2 2.78% 207.46.13.100
4 4 2.96% 0 0.00% 0 0.00% 2 2.78% 207.46.195.230
5 4 2.96% 0 0.00% 0 0.00% 2 2.78% 207.46.199.48
6 4 2.96% 0 0.00% 0 0.00% 2 2.78% 67.195.111.226
7 4 2.96% 0 0.00% 0 0.00% 2 2.78% 77.88.24.25
8 4 2.96% 0 0.00% 0 0.00% 1 1.39% 88.88.132.205
9 3 2.22% 0 0.00% 0 0.00% 0 0.00% 207.46.199.193
10 3 2.22% 0 0.00% 0 0.00% 3 4.17% 208.80.194.30
11 3 2.22% 0 0.00% 0 0.00% 2 2.78% 66.249.66.88
12 3 2.22% 0 0.00% 0 0.00% 1 1.39% 85.164.19.238
13 3 2.22% 0 0.00% 0 0.00% 1 1.39% 88.90.35.150
14 3 2.22% 0 0.00% 0 0.00% 1 1.39% 90.178.22.104
15 3 2.22% 0 0.00% 0 0.00% 1 1.39% 95.108.151.244
16 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.12.236
17 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.133
18 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.135
19 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.140
20 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.142
21 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.44
22 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.45
23 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.53
24 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.54
25 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.92
26 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.95
27 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.96
28 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.195.227
29 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.195.231
30 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.195.241

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.74% 0 0.00% 0 0.00% 1 1.39% 174.129.102.137
2 1 0.74% 0 0.00% 0 0.00% 1 1.39% 178.234.98.212
3 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.12.236
4 4 2.96% 0 0.00% 0 0.00% 2 2.78% 207.46.13.100
5 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.133
6 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.135
7 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.140
8 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.142
9 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.44
10 2 1.48% 0 0.00% 0 0.00% 1 1.39% 207.46.13.45

Top 5 of 5 Total Referrers
# Hits Referrer
1 126 93.33% - (Direct Request)
2 5 3.70% http://www.opelmotorsport.com/info/rabattavtaler.php
3 2 1.48% http://whois.domaintools.com/onkeltom.no
4 1 0.74% http://www.automotive-links.com/mak/ope/ope.htm
5 1 0.74% http://www.onkeltom.no/

Top 15 of 43 Total User Agents
# Hits User Agent
1 62 45.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 5 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 4 2.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 3 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.6) G
6 3 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.2.10)
7 3 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; cs; rv:1.9.2.10) Gec
8 3 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 2 1.48% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 1.48% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
11 2 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 2 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 2 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135 100.00% 0 0.00% 0 0.00% Unresolved/Unknown

Handler Report
# Hits KBytes Handler
1 136 0 default


Generated by Webalizer Version 2.01 Basefarm StatSys